Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | ADMIN | ZEUS | 300 | |
2 | TryUS | [Messiah] | 167 | |
3 | PARAISO | CANLVST666 | 162 | |
4 | Demonz | BOOGSKY | 162 | |
5 | TRINITY | Reventon | 149 | |
6 | VENDETTA | VENDETTA | 139 | |
7 | BrodTher | TAGURO | 129 | |
8 | UTELLME | DRAGON | 126 | |
9 | RENEGADE | RENEGADE | 57 | |
10 | NYTWATCH | *APOLLO* | 45 | |
11 | PINSAN | Aegon | 42 | |
12 | PotHeads | xSmoke | 36 | |
13 | VNDETTA | VISAGE | 26 | |
14 | MORlONES | MRDQ | 25 | |
15 | BROTHERS | KaRaSu | 24 | |
16 | KRIMINAL | SINDIKATO | 19 | |
17 | UNNAMED | COMMAND | 19 | |
18 | CRYWoLF | ЯнϵП | 17 | |
19 | HEIST | PROFESSOR | 16 | |
20 | TORJAKAN | LALAMOVE | 12 | |
21 | MORIONES | MARINDUQUE | 11 | |
22 | RENEG4DE | RENEG4DE | 10 | |
23 | KINGS | OppsWasak | 9 | |
24 | P4R41S0 | zzzz | 9 | |
25 | NUDEGODZ | Hmmm | 9 | |
26 | Tokugawa | Tokugawa | 9 | |
27 | AGAMUTA | AGAMUHLACH | 5 | |
28 | COUNClL | Demetrius | 5 | |
29 | PALDO | BK18 | 4 | |
30 | ClearinV | META | 3 | |
31 | DETSKWAD | *#DU30#* | 3 | |
32 | OUTLAW | Nero | 3 | |
33 | JUST4FUN | ™SARUMAN | 3 | |
34 | WEBZEN | [Messiad] | 3 | |
35 | MARLBORO | MAPAMIRAT | 3 | |
36 | FIRE | DARKLOLO | 3 | |
37 | DUMMYGOD | DUMMYMO | 2 | |
38 | FREENITY | ZUES25 | 2 | |
39 | ERAnk | Insane | 2 | |
40 | ALLvsUS | ALLvsME | 2 | |
41 | MINDANAO | tumbaLATA | 2 | |
42 | NaZi | SPX13 | 2 | |
43 | WARNING | KRONOS | 2 | |
44 | SUPER | VASH | 2 | |
45 | SUNOG | BA™AN | 0 | |
46 | dasdadas | TESTEST | 0 | |
47 | HAHAHA | SBSB | 0 | |
48 | HAHAHAHA | LAGSIK | 0 | |
49 | GOODSHIT | AEGOOD | 0 | |
50 | FAMILIA | Marlon | 0 | |
51 | BULGAR | WAKPOKOYA | 0 | |
52 | SABUNGAN | AtongAng | 0 |
Last Updated @ 07/07/2025 - 03:17 PM